Table 1 |
||
| BFS anduniformsamples description | ||
| Feature | BFS | Uniform |
| No. visited users | 63.4K | 48.1K |
| No. discovered neighbors | 8.21M | 7.69M |
| No. total edges | 12.58M | 7.84M |
| Size largest connected component | 98.98% | 94.96% |
| Avg. degree (visited users) | 396.8 | 326.0 |
| 2nd largest eigenvalue | 68.93 | 23.63 |
| Effective diameter | 8.69 | 14.72 |
| Avg. clustering coefficient | 1.88⋅10−2 | 1.40⋅10−3 |
| Density | 0.626% | 0.678% |
In this table we report some statistics regarding the two samples, BFS and uniform, which have been collected during August 2010 from the Facebook social network.
Ferrara EPJ Data Science 2012 1:9 doi:10.1186/epjds9